Short Sale. Vacant on Supra. ACCEPTING BACK-UP OFFERS. Best School District in South Florida. Guards stand sentinel 24/7 at the gates. 6 bedroom and 4 bath waterfront with fenced pool. Stainless steel appliances. Upgraded kitchen. Club house has one lap pool, kid pool and recreational pool. Basktetball and Tennis courts. At this price, this property won't last. Hurry!! Call now!!!
| Last Updated | 4/3/2012 | Tract | Grove III |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Broward County | Total Parking | 3 |
|
|
15
|
| Elementary School | Gator Run |
|---|---|
| Middle School | Tequesta Trace |
| High School | Cypress Bay |
| Assoc Fee Paid Per | Quarterly |
|---|---|
| Bedroom Description | At Least 1 Bedroom Ground Level |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | Two Story |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Fence, Patio |
| Floor Description | Carpet Floors, Ceramic Floor |
| Front Exposure | South |
| Garage Description | Attached |
| Geographic Area | Weston (3890) |
| Heating Description | Central Heat |
| Interior Features | First Floor Entry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Maintenance Includes | Maintenance Incl Lawn/Lndscp Care |
| Membership Purch Rqd | No |
| Middle School | Tequesta Trace |
| Parking Description | Covered Parking |
| Pet Restrictions | Dog Ok |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | Assoc Approval Required, Ok To Lease |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room |
| Sewer Description | Municipal Sewer |
| Sprinkler Description | Auto Sprinkler |
| Status | Backup Contract-Call LA |
| Style | WF/Pool/No Ocean Access |
| Subdivision Information | Clubhouse, Maintained Community, Management On Site |
| Tax Information | Tax Reflects County Only Tax |
| Terms Considered | Cash Only, Conventional |
| Type of Association | Homeowners |
| Type of Contingencies | 3rd Party Approval |
| Type of Property | Single |
| View | Canal |
| Water Access | None |
| Water Description | Municipal Water |
| Waterfront Description | Canal Front |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | Resale |
Listed with Keller Williams Properties
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Duenas, P.A. to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
Copyright © 2011 Realty in Miami - All Rights Reserved.