Trump Palace 2 bedroom 2,5 bath oceanfront unit, nice views of the ocean and 2 pools. 5 stars Resort amenities, Available May 31st 2012. Seasonaly (6 month minimum $5000/mo)or yearly $4500/m.
| Last Updated | 3/28/2012 | Tract | TRUMP PALACE CONDO |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
|
|
77
|
| Prior to Mar 29, '12 | $5,000 |
|---|---|
| Mar 29, '12 - Today | $5,900 |
| Balcony, Porch and/or Patio | Yes |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cooling Description | Central Cooling |
| Dining Description | Formal Dining |
| Floor Description | Marble Floors |
| For Sale | Yes |
| Front Exposure | East |
| Furnished Info (List) | Furnished |
| Heating Description | Central Heat |
| Housing-Older Persons Act | No HOPA |
| Listing Type | Exclusive Right To Rental |
| Pet Restrictions | Maximum 20 Lbs |
| Pets Allowed | No |
| Pool | Yes |
| Pool Description | Above Ground Pool |
| Property Type | Residential Rental |
| Renewable Rental | Yes |
| Rent Period | Month |
| Section | 11 |
| Spa | Yes |
| Status | Active-Available |
| Style | Condo/Co-Op/Annual |
| Type of Property | Condo |
| Water Access | Unrestricted Salt Water Access |
| Waterfront Description | Ocean Front |
| Waterfront Property (Y/N) | Yes |
Listed with Exclusively Baronoff Rlty LLC
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Duenas, P.A. to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
Copyright © 2011 Realty in Miami - All Rights Reserved.